Player Level¶
A player’s level is determined by the number of conquered cities and conquered top cities.
There is a total of 20 levels. Your level increases every time you conquer an additional 10 cities or top cities.
Level Progression¶
- Levels 1–10: Based on the number of conquered cities.
- Levels 11–20: Based on the number of conquered top cities.
Check Your Level¶
- Click the avatar in the top-right corner.
- Select Conqueror.
- Your current Player Level will be displayed.
Troop & Resource Capacity by Player Level¶
| Level | Army/Navy Troop Cap | Airforce Troop Cap | Oil Cap | Steel Cap | Food Cap | Rare Cap | Uranium Cap | Gold Cap |
|---|---|---|---|---|---|---|---|---|
| 0 | 50 | 5 | 50,000 | 80,000 | 50,000 | 10,000 | 5,000 | 100,000 |
| 1 | 100 | 10 | 52,000 | 83,500 | 52,000 | 11,500 | 5,500 | 105,000 |
| 2 | 150 | 10 | 54,500 | 87,500 | 54,500 | 12,900 | 6,000 | 115,000 |
| 3 | 200 | 15 | 58,000 | 92,000 | 58,000 | 14,500 | 6,500 | 125,000 |
| 4 | 250 | 15 | 62,000 | 97,500 | 62,000 | 16,500 | 7,000 | 140,000 |
| 5 | 300 | 20 | 66,000 | 103,000 | 66,000 | 18,900 | 7,500 | 160,000 |
| 6 | 350 | 20 | 71,000 | 109,000 | 71,000 | 21,500 | 8,000 | 185,000 |
| 7 | 400 | 25 | 76,500 | 117,000 | 76,500 | 24,200 | 8,500 | 205,000 |
| 8 | 450 | 25 | 82,500 | 124,500 | 82,500 | 27,000 | 9,000 | 235,000 |
| 9 | 500 | 30 | 89,000 | 133,000 | 89,000 | 30,500 | 9,500 | 265,000 |
| 10 | 600 | 35 | 96,000 | 142,000 | 96,000 | 34,000 | 10,000 | 300,000 |
| 11 | 700 | 35 | 105,000 | 151,000 | 105,000 | 37,500 | 11,500 | 335,000 |
| 12 | 800 | 40 | 112,000 | 161,000 | 112,000 | 41,500 | 13,000 | 370,000 |
| 13 | 900 | 40 | 121,000 | 172,000 | 121,000 | 46,000 | 14,500 | 410,000 |
| 14 | 1,000 | 45 | 130,000 | 183,000 | 130,000 | 50,500 | 16,000 | 455,000 |
| 15 | 1,100 | 45 | 140,000 | 195,000 | 140,000 | 55,500 | 18,000 | 495,000 |
| 16 | 1,200 | 50 | 150,000 | 208,000 | 150,000 | 60,500 | 20,000 | 540,000 |
| 17 | 1,300 | 60 | 160,000 | 221,000 | 160,000 | 66,000 | 22,000 | 590,000 |
| 18 | 1,400 | 70 | 173,000 | 235,000 | 173,000 | 72,000 | 24,000 | 640,000 |
| 19 | 1,500 | 80 | 185,000 | 250,000 | 185,000 | 78,000 | 26,000 | 690,000 |
| 20 | 2,000 | 100 | 250,000 | 300,000 | 250,000 | 100,000 | 30,000 | 750,000 |
Lord¶
- When you reach level 20, you can designate one of your occupied cities as your Lord City.
- Once set, the city's civilian population and recruitable troops will be restored.
- All armies and navies stationed in the Lord City will receive a 100% base defense bonus.
- The Lord title will be displayed next to your player level icon.
Lord Rules¶
- Only cities you occupy can be designated as a Lord City.
- Alliance Capital cannot be designated as a Lord City.
- You can change your Lord City, but there is a 24-hour cooldown.
- If your Lord City is captured by another player, all Lord effects will be removed.