Missiles¶
| Name | Oil | Steel | Rare | Uranium | Gold | Attack | Speed (km/h) | MinRange (km) | MaxRange (km) | MaxStock | Unlock Level | Anonymous |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRBM | 3,200 | 2,500 | 1,050 | 1,500 | 4,400 | 69,500 | 18,000 | 100 | 300 | 10 | 10 | No |
| SRBM | 4,150 | 3,950 | 1,750 | 1,900 | 6,650 | 91,500 | 22,000 | 300 | 1,000 | 8 | 10 | No |
| MRBM | 5,050 | 5,700 | 2,450 | 2,400 | 7,700 | 114,000 | 26,000 | 1,000 | 3,000 | 5 | 15 | No |
| IRBM | 5,950 | 7,550 | 3,100 | 2,900 | 9,200 | 128,000 | 28,000 | 2,000 | 5,500 | 5 | 15 | No |
| ICBM | 7,050 | 9,600 | 3,850 | 3,250 | 9,950 | 145,500 | 33,000 | 3,000 | 20,000 | 2 | 20 | No |
| GHOST | 9,150 | 11,500 | 4,600 | 4,700 | 11,900 | 160,000 | 35,000 | 3,000 | 20,000 | 2 | 20 | Yes |
Note: Anonymous missile that will hide the attacker‘s name when you attack someone. The medals earned will not be counted in the Battle Tournament.